الرجاء تسجيل الدخول حتى نتمكن من إخطارك بالرد
TECHNICAL DATA | |
Supported by | FMB1YX, FMU1YX, FMC1YX, FMM1YX, FM36YX, FM6300, FMB640, FMM640, FMC640 |
Input voltage range | 9 - 63.5 V DC |
Power consumption | At 12 V < 0.4 mA (Standby) At 12 V < 23.5 mA (Working) At 24 V < 0.33 mA (Standby) At 24 V < 11.5 mA (Working) |
Operating temperature range | -40 °C to +85 °C |
Operating humidity | Max 85 % non-condensing |
LED indication | 1 status LED light |
Features* | Total fuel consumption Fuel level (Dashboard) Vehicle mileage Door status Engine speed (RPM) Oil pressure/level status Acceleration position Engine temperature Vehicle speed Accelerator pedal position VIN number Lights status CNG level Total CNG consumption Engine is working on CNG status AdBlue level (Dashboard) Webasto Simple Tacho Seat belt status Check engine And more... *Number of parameters depends on vehicle model, year and equipment. |
Dimensions | 41 x 33 x 14.5 mm |
Weight | 55 g |
لم يتم العثور على أي تقييمات